Results of the FIDE Trainer Seminar in Patna, Bihar, India held from 25-27 February 2022


Results Table
| No. | FIDE ID | Name | Fed | Proposed Title |
| 1 | 45030740 | Shiv Priya Bhardwaj | IND | DI |
| 2 | 45021627 | Prerna kumari | IND | DI |
| 3 | 45098425 | Shubham Soni | IND | DI |
| 4 | 46693378 | Vishal Kumar Minz | IND | DI |
| 5 | 35095412 | Manjeet Singh | IND | DI |
| 6 | 46685901 | Sunny Mathew | IND | DI |
| 7 | 45041610 | Vishnu Sharma | IND | DI |
| 8 | 5076560 | Manoj Kumar | IND | DI |
| 9 | 25622668 | Rohit Kumar | IND | NI |
| 10 | 35071912 | Himanshu Harsh | IND | NI |
| 11 | 5050367 | Minki Sinha | IND | NI |
| 12 | 25076485 | Alok Priyadarshi | IND | NI |
| 13 | 25014366 | Vinay Kumar | IND | NI |
| 14 | 5019630 | SAURAV ROOP | IND | NI |
| 15 | 5015499 | SUBODH KUMAR SINGH | IND | NI |
| 16 | 5033250 | Vikrant kakkad | IND | NI |
| 17 | 45011559 | A S QURESHI | IND | NI |
| 18 | 25080210 | S R JAISWAL | IND | NI |
| 19 | 25080440 | Shivam sinha | IND | NI |
| 20 | 46690689 | Arbind Kumar Singh | IND | NI |
| 21 | 5053757 | soukhin Pramanik | IND | NI |
| 22 | 46624309 | Nishant Ketu | IND | NI |
| 23 | 5023610 | Qmar Abbas | IND | NI |
| 24 | 5022223 | MANOJ TRIVEDI | IND | NI |
| 25 | 5061792 | NEELESH KUMAWAT | IND | NI |
| 26 | 25007025 | Lalit Kapoor | IND | NI |
| 27 | 25627740 | Satendra Singh | IND | NI |
| 28 | 5083230 | Anchit vyas | IND | NI |
| 29 | 46607790 | Sangharsh Soni | IND | NI |
| 30 | 5001048 | Kiran Agrawal | IND | FI |
