Results for the FIDE Trainer Seminar (East Asia & Oceania) 26-27 September 2020
The FIDE Trainer Seminar organised by the Philippine Academy for Chess Excellence for the Asian Chess Federation held from 25-27 September attracted a total of 52 participants.
Of the 52 participants, 37 from 24 countries were sponsored by the Asian Chess Federation with support from the FIDE Development Fund.
Lecturers were, in order of appearance, FIDE Senior Trainers Eugene Torre, Dejan Bojkov, Melikset Khachiyan, Jayson Gonzales, Vishal Sareen, and Jesper Hall.
Results Table | ||||
No | FIDE ID | Name | Country | Proposed Title |
1 | 4900758 | Munguntuul Batkhuyag | MGL | FT |
2 | 13001612 | Tha Zan | MYA | FT |
3 | 5206995 | Paulo Bersamina | PHI | FT |
4 | 3202070 | Jamie Kenmure | AUS | FI |
5 | 1000118 | Rogelio L. Orio | GUM | FI |
6 | 7101937 | Irine Kharisma Sukandar | INA | FI |
7 | 7100680 | Rudijanto Majella | INA | FI |
8 | 7000936 | Kohei Yamada | JPN | FI |
9 | 15400026 | Jose Antonio Carixas Silveirinha | MAC | FI |
10 | 5707536 | Najib Abdul Wahab | MAS | FI |
11 | 49013 | Anu Bayar | MGL | FI |
12 | 22400044 | Ricko Depaune | NAU | FI |
13 | 5212499 | Janelle Mae Frayna | PHI | FI |
14 | 5204585 | Jan Jodilyn Fronda | PHI | FI |
15 | 16301048 | Yang Sung Jui | TPE | FI |
16 | 3210596 | Douglas Raymond Williams | AUS | FI |
17 | 3228320 | Shaun Curtis | AUS | FI |
18 | 3202089 | Craig Duxbory | AUS | FI |
19 | 3225224 | Kai Zhou | AUS | FI |
20 | 5017831 | Hrishikesh Pravin Chavan | IND | FI |
21 | 5043131 | Parnali S. Dharia | IND | FI |
22 | 5037018 | Gajengi Rajababu | IND | FI |
23 | 5222877 | Christopher Diaz | PHI | FI |
24 | 5202876 | Nelman B. Lagutin | PHI | FI |
25 | 10500260 | Ahmad, Md Siraj Munir | BRU | NI |
26 | 11401737 | Avinesh Nadan | FIJI | NI |
27 | 15400344 | Leong Seak Hin | MAC | NI |
28 | 4305469 | Eva Lourenco | NZL | NI |
29 | 5832772 | Elijah Paciencia | SGP | NI |
30 | 17700531 | Jaita, Pranee | THA | NI |
31 | 31900011 | Zeferino Tilman | TLE | NI |
32 | 208499 | Chen Chi | TPE | NI |
33 | 5261120 | Noel Marzan | PHI | NI |
34 | 5221170 | Laxamana, John Jasper | PHI | NI |
35 | 5213045 | Gilo L. Estrella | PHI | NI |
36 | 5201926 | John Vincent Cayaba | PHI | NI |
37 | 11401095 | Prasad, Rudr | FIJI | DI |
38 | 31000517 | Myra Ollet | GUM | DI |
39 | 6007821 | Xu Jin | HKG | DI |
40 | 4303806 | Ceferino Isaac | NZL | DI |
41 | 9100237 | Jeremiah Age | PNG | DI |
42 | 17900565 | James Jnr. Samu | SOL | DI |
43 | 12404292 | Dang Thi Quynh Anh | VIE | DI |
44 | 3238199 | Effram Wei | AUS | DI |
45 | 5822491 | Ariel G. Lastiere | SGP | DI |
Note that several participants already hold trainer titles and unless they have qualified for an upgrade, will retain their existing titles.