Results of the Online FIDE Trainer Seminar for the Middle East 24-26 July 2022
A record-breaking FIDE Trainers’ Seminar with unprecedented participation of 82 participants from 14 countries addressed middle east trainers during the period from 24th to 26th of July, 2022.
The online seminar, organized By the Asian Chess Federation in Association with Asia Chess Academy under the supervision of FIDE, witnessed a grand gathering of a group of the best trainers of all time; GM Artur Jussupow, GM Alexander Khalifman, GM Aleksey Dreev, GM Ivan Sokolov, and GM Vladimir Malakhov.
The closing ceremony was honorably attended by FIDE president, Mr. Arkady Dvorkovich, FIDE managing director, Ms. Dana Reizniece-Ozola, and general secretary of the Asian Chess Federation, Mr. Hisham Al Taher.
In his speech, FIDE president greeted the participants from Chennai, India, where the chess Olympiad was to soon take place. He addressed FIDE individuals’ acts in celebrating, organizing, and enjoying the chess festival on the table.
Mr. Dvorkovich expressed his belief that FIDE’s collaboration with Asian Chess Federation had helped national federations achieve good results, as so many coaches from around the world could join the seminars and improve their levels using the expertise of their great lecturers.
Mr. Dvorkovich promised to continue FIDE’s efforts and support to raise a new generation of coaches and chess players in all national federations around the world.
Finally, Mr. Dvorkovich thanked Mr. Sami Khader, Asia Chess Academy director, and his team for the successful organization of the seminar.
The Managing director greeted all attendees and congratulated them on one of the greatest seminars of all time. She expressed her satisfaction of the seminar both quantitively and qualitatively for it had broken the record of 70 participants achieved only 3 times in history, and for gathering a group of lecturers she considered some of the best of all times.
Ms. Dana also thanked the partners ACF and ACA for she believed they are pillars without whom it wouldn’t have been possible to cover the region and promote the quality of the products of the trainer’s commission.
Ms. Dana emphasized on the importance of streamlining the future seminars, where content of each seminar shall be announced ahead. She also declared a plan of suggesting works to be submitted by trainers to revive their titles after receiving them.
Ms. Dana also promised to diversify seminars’ languages with the needed support to help clarify any inquiries by participants who had faced difficulties with English. Asian Chess Federation General Secretary, welcomed the participants and delivered ACF congratulations to them. Mr. Al Taher also thanked the respectful lecturers, and promised to proceed with ACF efforts in planning new events to develop chess in the continent.
Special report by Sami Khader
Results Table
No. | FIDE ID | Name | Fed | Proposed Title |
1 | 9400273 | Al-Hadarani, Hatim | YEM | DI |
2 | 5001412 | Acharya, Chandragupta K. | IND | DI |
3 | 42519314 | Mahmoudi, Parviz | IRI | DI |
4 | 22003886 | Al Farsi, Aziz | OMA | DI |
5 | 22004190 | Al Mamari, Ahmed | OMA | DI |
6 | 33412561 | Bhute Nikhil | IND | DI |
7 | 32790740 | Karimi Boukani, Saeid | IRI | DI |
8 | 25058657 | Balasubramanian A | IND | DI |
9 | 11200014 | Mohsin, Basim A | BRN | NI |
10 | 4800699 | BASIM JBARA MASOOD BENI ZAID | IRQ | NI |
11 | 11503017 | Miqdad, Fadi | PLE | NI |
12 | 8103070 | Firas, Abu Ibeya | JOR | NI |
13 | 5031109 | Chandan, Mandal | IND | NI |
14 | 5031885 | Nandhini, Saripalli | IND | NI |
15 | 10602950 | Abbas, Ahmed | EGY | NI |
16 | 5024633 | Manu, M | IND | NI |
17 | 35047698 | Chetan Sharma | IND | NI |
18 | 5302994 | Khairallah, Ralph | LBN | NI |
19 | 12520012 | Vardkar, Mohammadhossein | IRI | NI |
20 | 12585025 | Afshar Ahmadi, Amin | IRI | NI |
21 | 12597759 | Ramezanpoor, Niloofar | IRI | NI |
22 | 12597740 | Ramezanpoor, Negin | IRI | NI |
23 | 12541893 | Moradi, Shirin | IRI | NI |
24 | 25010239 | Gaikwad, Siddhant | IND | FI |
25 | 22520805 | Hakemi, Arman | IRI | FI |
26 | 12557935 | Kashefi, Amir Hosein | IRI | FI |
27 | 12508519 | Pourshahmari, Hamid Reza | IRI | FI |
28 | 12521337 | Delavari, Amirali | IRI | FI |
29 | 12502375 | Asadi, Sadegh | IRI | FI |
30 | 12511722 | Torkamannejad, Javad | IRI | FI |
31 | 5045657 | Niraj, Saripalli | IND | FI |
32 | 12553026 | Korevand, Sina | IRI | FI |
33 | 12505013 | Mirzaei, Hossein. | IRI | FI |
34 | 12500925 | Khorshidi, Mohammadreza | IRI | FI |
35 | 12502804 | Shafaee, H. | IRI | FI |
36 | 12542563 | Chavari, Mohammad Mahdi | IRI | FI |
37 | 12502995 | Pirmaleki, Saeid | IRI | FI |
38 | 12537624 | Arzanipour, Mazdak | IRI | FI |
39 | 12539660 | Ghesmati, Aryan | IRI | FI |
40 | 12507555 | Ebrahimzadeh, Mohammadnaghi | IRI | FI |
41 | 12507008 | Mohammadzadeh, Iman | IRI | FI |
42 | 12521736 | Mohazzab, Sepehr | IRI | FI |
43 | 12512540 | Sedaghat Khah, Hamid Reza | IRI | FI |
44 | 9400303 | Fahmi, Amjad | YEM | FI |
45 | 12508616 | Abrishami, Arvin | IRI | FI |
46 | 12508322 | Vardkar, Mariam | IRI | FI |
47 | 12522090 | Soleimani, Zahra | IRI | FI |
48 | 12576301 | Movahedi, Yashar | IRI | FI |
49 | 12518050 | Hosseini,Hossein Ali | IRI | FI |
50 | 12563803 | Bepooyi,Mohammadali | IRI | FI |
51 | 12562904 | Jouzani, Masoud | IRI | FI |
52 | 12526819 | Hashemi, Amir Erfan | IRI | FI |
53 | 12546518 | Hosseinkhani, Mojtaba | IRI | FI |
54 | 12570699 | Shohreh, Shayan | IRI | FI |
55 | 12531510 | Jamali, Arvin | IRI | FI |
56 | 12522082 | Sharif Nataj, Khadijeh | IRI | FI |
57 | 12521604 | Lorparizangeneh, Shahin | IRI | FT |
58 | 5023335 | Ankit, R. Rajpara | IND | FT |
59 | 5024366 | Anurag, Mhamal | IND | FT |
60 | 12514195 | Khodashenas, Mersad | IRI | FT |
61 | 25041142 | Krishnater Kushager | IND | FT |
62 | 12541451 | Molaei, Mohammadamin | IRI | FT |
63 | 13503650 | Cherepov, Alexej | BLR | FT |
64 | 12507326 | Shamsi, Mohammadhossein | IRI | FT |
65 | 12501522 | Salehzadeh, M.r. | IRI | FT |
66 | 22551107 | Ghorban, Mohammad | IRI | DI |
67 | 22504591 | Aghajani Fesharaki, Hadi | IRI | NI |
68 | 12586838 | Zolfaghari, Niloofar | IRI | NI |
69 | 12550990 | Shirinbayan, Nima | IRI | NI |
70 | 12560839 | Firooznia, Mehrdad | IRI | NI |
71 | 12544779 | Veysi Rahim Abadi, Milad | IRI | FI |
72 | 12504874 | Mosadeghpoor, Mohsen | IRI | FI |
73 | 12502731 | Saeedi, Reza | IRI | FI |
74 | 12558168 | Bayat, Mohammad Reza | IRI | FI |
75 | 4808193 | Pshtiwan Ahmed Shekh Hamad | IRQ | DI |
76 | 22001140 | Al Maqbali, Faham Said | OMA | DI |
77 | 5303141 | Iaali, Abdelrahman | LBN | NI |
78 | 851310 | Rizzi, Volfango | WLS | NI |
79 | 12503924 | Sadeh, Shahin | IRI | FI |
80 | 1117858 | Tworuszka, Michal | POL | FI |
81 | 12502189 | Mohammadi,H.R. | IRI | FI |
82 | 12539775 | Karimi, Mohammad | IRI | FI |
We have received a number of appeals and careful consideration have been given to each, and adjustments made as appropriate.
The title recommendations are now final.