List of Trainer Applications for Olympiad Support
| No. | FIDE ID | Name | Fed | Languages | Titles |
| Qualified | |||||
| 1 | 11000120 | Rodwell Makoto | ZIM | English | FI, IM |
| 2 | 14603683 | Tadej Sakelsek | SLO | English | FT, IM |
| 3 | 67906 | Christiansen Sava | ROU | English | FT, FM |
| 4 | 929239 | Aleksandra Dimitrijevic | SRB | English | FT, WGM |
| 5 | 3500055 | Reinaldo Vera Gonzalez | CUB | Spanish, Emglish | FST, GM |
| 6 | 4901444 | Enkhtuul Altan-Ulzii | MGL | English | FT, WGM |
| 7 | 3500918 | Rodney Oscar Perez Garcia | CUB | Spanish, English | FT, IM |
| 8 | 2901773 | Marian Petrov | BUL | English | FT, GM |
| 9 | 14600684 | Marko Tratar | SLO | English, French, German, Spanish | FT, GM |
| 10 | 5000599 | Vishal Sareen | IND | English | FST, IM |
| 11 | 5000106 | Neeraj-Kumar Mishra | IND | English | FT, IM |
| 12 | 1271703 | Jaroslaw Krassowizkij | GER | German, English | FT, IM |
| 13 | 14600013 | Georg Mohr | SLO | English | FST, GM |
| 14 | 5028183 | Swayams Mishra | IND | English | FT, GM |
| 15 | 14101270 | Komarov, Dmytro | UKR | English | FST, GM |
| 16 | 5037921 | Niklesh Kumar Jain | IND | English | FI |
| 17 | 4113250 | Vladimir Lazarev | FRA | French, English, Spanish, German | FT, GM |
| 18 | 4202520 | Gripeos Kiriakos | GRE | English, French | FI |
| 19 | 32002319 | Palomares Fite, Jordi | ESP | Spanish, English, French | FI |
| 20 | 3202070 | Jame Kenmure | AUS | English | FI |
| 21 | 70010 | Ribli, Zoltan | HUN | German, English | FST, GM |
| 22 | 7400110 | Jomo Pitterson | JAM | English | FT, IM |
| Disqualified – Not Licensed | |||||
| 1 | 3500594 | Nelson Pinal Borges | DOM | Spanish | FT, IM |
| 2 | 10224254 | Hasnath Alahi Chowdhury | BAN | English | NI |
Updated on Tuesday 26 April 2022