Results of the FIDE Trainer Seminar in Guwahati, Assam, India, from 11-13 March 2022
Results table
| No. | FIDE ID | Name | Fed | Proposed Title |
| 1 | 25779621 | Aman Yadav | IND | DI |
| 2 | 45089701 | Akhil Chaudhary | IND | DI |
| 3 | 25043366 | Twinkle Patgiri | IND | DI |
| 4 | 5087155 | Bhairab Gogoi | IND | NI |
| 5 | 5005914 | Umasankar Datta | IND | NI |
| 6 | 5029538 | Th..Bipin Singha | IND | NI |
| 7 | 25030469 | Deep Das | IND | NI |
| 8 | 35035134 | Tushar Chatterjee | IND | NI |
| 9 | 25088084 | Rohan Nag Chowdhury | IND | NI |
| 10 | 5033616 | Kh.Sanjoy Singh | IND | NI |
| 11 | 25672428 | T.Manikanta Singh | IND | NI |
| 12 | 25063170 | Vikash Nishad | IND | NI |
| 13 | 25701339 | Rituraj Singh | IND | NI |
| 14 | 46691634 | Bamcha Singh | IND | NI |
| 15 | 35014064 | Nirmalya Chakraborty. | IND | NI |
| 16 | 25090500 | Homen Chandra Rabha | IND | NI |
| 17 | 35089366 | kishor kumar deka. | IND | NI |
| 18 | 35018434 | Bibendu Das | IND | NI |
| 19 | 5065178 | Dipak Patgiri | IND | NI |
| 20 | 5002443 | Amar Jyoti Kakoty | IND | NI |
| 21 | 5023548 | Madhab Sharma | IND | NI |
| 22 | 5015596 | Rajib Dhar. | IND | FI |
| 23 | 5075742 | Ravi kant tiwari | IND | FI |
