Results of the FIDE Trainer Seminar in Nairobi
Report by Peter Long
A highly successful FIDE Trainer Seminar was held in Nairobi, Kenya from 19-22 September 2019 with 51 participants from four Federations.
The seminar was very well organised by Chess Kenya at the iconic United Kenya Club which was centrally located in downtown Nairobi and a 15 minutes walk to the city centre where it’s office and academy was also located.
Kenya has a huge base of players with many clubs and academies and tournaments held every weekend which is resulting in extraordinary chess activity including a growing chess movement at the grassroots level promising staggering numbers.
FIDE and TRG are committed to support the chess development activities of its member Federations and I was happy to work off the plane from arrival and to stay on several extra days to work with Chess Kenya academy trainees and undertake various promotional activities.
Participants were a mix of school teachers, local coaches and ambitious players, but were all eager to learn and many made extraordinary sacrifices to attend and Chess Kenya did its part by heavily subsidising through charging a token seminar fee.
Results Table
No. | FIDE ID | Surname, Name | Country | Title Proposed |
1 | 10801391 | Young Collins | KEN | NI |
2 | 10802320 | Otieno George Ochieng | KEN | Already NI |
3 | 10804714 | Methu Joseph Muragu | KEN | NI |
4 | 10803491 | Hongo Victor Machel | KEN | Already NI |
5 | 10801502 | Andiwoh Moses | KEN | Already NI |
6 | 10802711 | Bolo Ronald | KEN | NI |
7 | 10800360 | Singe Philip Mbawala | KEN | NI |
8 | 10801634 | Adorwa Brian Kadenge | KEN | NI |
9 | 10803637 | Habilov Mushfig | KEN | NI |
10 | 10802762 | Atiagaga Shem Vilembwa | KEN | Already NI |
11 | 10806253 | Panchol James Madol | SSD | DI |
12 | 10803572 | Njoroge Dadson Rwamba | KEN | DI |
13 | 10808353 | Nyaga James Kabui | KEN | Already DI |
14 | 10802258 | Omondi Morrel | KEN | DI |
15 | 10802797 | Ngonga Paul Oketch | KEN | DI |
16 | 10803734 | Kionga Anthony | KEN | DI |
17 | 10801162 | Chazima Terence | KEN | DI |
18 | 10817085 | Francisca Kagwiria | KEN | DI |
19 | 10803009 | Elier Berur | KEN | DI |
20 | 10803670 | Amwai Tom | KEN | DI |
21 | 10813420 | Hugh Misiko Okonga | KEN | DI |
22 | 10822879 | Anna Mbatha Muli | KEN | DI |
23 | 10811249 | Ian King | KEN | DI |
24 | 10808493 | Omwenga Robert Moseti | KEN | DI |
25 | 10808515 | Edna Odhiambo | KEN | DI |
26 | 10802886 | Ndirangu Joyce Nyaruai | KEN | DI |
27 | 10802983 | Juma Maxwell | KEN | DI |
28 | 10806164 | Mulindi Trevor | KEN | DI |
29 | 10822828 | Harrison Agosa | KEN | DI |
30 | 10822852 | Saphinah Kenyando | KEN | DI |
31 | 10001980 | Nakayima Vanessa | UGA | DI |
32 | 10822860 | Okoth Juma Francis | KEN | DI |
33 | 10809090 | Mongeli Sasha | KEN | DI |
34 | 10814922 | Mutisya Jully | KEN | DI |
35 | 10801987 | Tyson Wachira Kinuthia | KEN | DI |
36 | 10815589 | Macharia Mwangi Stanley | KEN | DI |
37 | 10821716 | Ombima Billy | KEN | DI |
38 | 10822895 | Bernard Masavi Joshua | KEN | DI |
39 | 10817182 | Mutua Michael Katama | KEN | DI |
40 | 10818340 | Mable Kawa | KEN | DI |
41 | 10818707 | Kamau Hezron Gichuki | KEN | DI |
42 | 10822810 | Duke Anassi | KEN | DI |
43 | 10815562 | Muchiri James | KEN | DI |
44 | 10822887 | Charlotte Salome Polle | KEN | DI |
45 | 10809457 | Aurelia Chumo | KEN | DI |
46 | 10822909 | David Ahenda Nyakako | KEN | DI |
47 | 10822925 | Boniface Kangogo Cherogony | KEN | DI |
48 | 10822836 | Munga Mwachiro | KEN | DI |
49 | 10822844 | David Mugiya Muniu | KEN | DI |
50 | 10803041 | Abigael Wanyora Njeri | KEN | DI |
51 | 10822917 | Victor Onyango Buleemi | KEN | DI |
My personal thanks to a visionary Chess Kenya Chairman Benard Wanjala and his excellent team for the wonderful hospitality and a special mention must be made of my very efficient and hardworking assistant Duke ‘Bash’ Michieka who took a huge administrative burden off my shoulders while ensuring I had a very comfortable stay.